簡要描述:安捷倫SureFISH探針SureFISH探針是安捷倫公司開發(fā)的一種基于寡核苷酸熒光原位雜交(FISH)技術(shù)的產(chǎn)品。該技術(shù)通過設(shè)計針對基因組特定非重復(fù)銷售的寡核苷酸探針,實(shí)現(xiàn)了比傳統(tǒng)BAC探針更高的分辨率和特異性。SureFISH探針能夠快捷、準(zhǔn)確地檢測染色體上的微小變異和特定基因銷售,為遺傳病診斷、腫瘤基因組學(xué)研究等提供了強(qiáng)有力的工具。
詳細(xì)介紹
品牌 | 其他品牌 | 貨號 | G201144B-8 |
---|---|---|---|
規(guī)格 | 盒 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 科研單位使用 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),制藥,綜合 |
安捷倫SureFISH探針
安捷倫SureFISH探針
安捷倫SureFISH 18p11.32 Chr18pTel 403kb BL6(G201144B-8)在細(xì)胞生物學(xué)與生命科學(xué)研究中的應(yīng)用
在細(xì)胞生物學(xué)與生命科學(xué)領(lǐng)域,高精度的基因定位與分析技術(shù)對于理解生命機(jī)制、疾病發(fā)生發(fā)展及其治療具有重要意義。安捷倫科技公司(Agilent Technologies)作為該領(lǐng)域,其SureFISH探針系列在基因表達(dá)、遺傳變異檢測及染色體結(jié)構(gòu)研究中展現(xiàn)出性能。本文將詳細(xì)介紹安捷倫SureFISH 18p11.32 Chr18pTel 403kb BL6(G201144B-8)探針在細(xì)胞生物學(xué)研究中的應(yīng)用及其優(yōu)勢。
SureFISH探針是安捷倫公司開發(fā)的一種基于寡核苷酸熒光原位雜交(FISH)技術(shù)的產(chǎn)品。該技術(shù)通過設(shè)計針對基因組特定非重復(fù)銷售的寡核苷酸探針,實(shí)現(xiàn)了比傳統(tǒng)BAC探針更高的分辨率和特異性。SureFISH探針能夠快捷、準(zhǔn)確地檢測染色體上的微小變異和特定基因銷售,為遺傳病診斷、腫瘤基因組學(xué)研究等提供了強(qiáng)有力的工具。
G201144B-8是安捷倫SureFISH系列中的一款針對人類染色體18p11.32銷售(端粒附近,長度約403kb)的特異性探針。該探針設(shè)計精巧,能夠覆蓋該銷售的關(guān)鍵基因和遺傳標(biāo)記,對于研究該銷售相關(guān)的遺傳病、癌癥發(fā)生機(jī)制等具有重要意義。
在一項(xiàng)關(guān)于兒童神經(jīng)發(fā)育障礙的研究中,研究人員利用G201144B-8探針檢測了患者樣本中18p11.32銷售的遺傳變異。通過SureFISH技術(shù),研究人員快速準(zhǔn)確地識別出了一系列與疾病相關(guān)的微小缺失和重復(fù)變異。這些發(fā)現(xiàn)不僅加深了人們對該銷售基因功能的理解,還為疾病的早期診斷和精準(zhǔn)治療提供了重要依據(jù)。
高分辨率:SureFISH探針設(shè)計針對基因組的非重復(fù)銷售,提供了比BAC探針更高的分辨率,能夠檢測到更細(xì)微的遺傳變異。
高特異性:探針的特異性設(shè)計確保了檢測結(jié)果的準(zhǔn)確性,減少了假陽性和假陰性的發(fā)生。
快速檢測:雜交過程僅需數(shù)小時即可完成,大大提高了實(shí)驗(yàn)效率。
廣泛應(yīng)用:SureFISH探針適用于多種細(xì)胞類型和組織樣本,為遺傳病診斷、腫瘤基因組學(xué)研究等提供了廣泛的應(yīng)用前景。
多項(xiàng)研究文獻(xiàn)已證實(shí)SureFISH探針在細(xì)胞生物學(xué)和生命科學(xué)研究中的性。例如,在《自然遺傳學(xué)》雜志上發(fā)表的一項(xiàng)研究中,研究人員利用SureFISH探針成功揭示了與多種遺傳病相關(guān)的基因變異,為疾病的分子機(jī)制研究提供了重要線索。
綜上所述,安捷倫SureFISH 18p11.32 Chr18pTel 403kb BL6(G201144B-8)探針在細(xì)胞生物學(xué)與生命科學(xué)研究領(lǐng)域具有廣泛的應(yīng)用前景和重要的科學(xué)價值。隨著技術(shù)的不斷進(jìn)步和應(yīng)用的深入拓展,該探針將為更多領(lǐng)域的研究提供有力支持。
Agilent,WS0012,Denaturation Solutionea | WS0012 | Agilent | 142.38 |
Agilent,PJ25S,Streptavidin-Allophycocyanin 0.25mg0.25 mg | PJ25S | Agilent | 1017 |
Agilent,PJ27S,Streptavidin-Allophycocyanin (ver 2)0.25 mg | PJ27S | Agilent | 1017 |
Agilent,WS0394,NANA Sialic Acid Standard 100 uMea | WS0394 | Agilent | 1105.14 |
Agilent,WS0395,NGNA Sialic Acid Standard 100 uMea | WS0395 | Agilent | 1105.14 |
Agilent,PJ3SX,Streptavidin-Phycoerythrin sampler kit1 kit | PJ3SX | Agilent | 1387.64 |
Agilent,GK80115,Extender Kit for Complex O-Linked Glycan1 ea | GK80115 | Agilent | 1682.57 |
Agilent,GX200,AdvanceBio Gly-X Vacuum Manifold Spacerea | GX200 | Agilent | 1925.52 |
Agilent,GX100,AdvanceBio Gly-X Vacuum Manifold Spacerea | GX100 | Agilent | 1939.08 |
Agilent,PJ312P1,anti-GST (Type 1)-R-Phycoerythrin Conjug0.25 mg | PJ312P1 | Agilent | 2040.78 |
Agilent,GKSB-100,AdvanceBio 2-AB Chitobiose (NN) N-Glycan100 pmol | GKSB-100 | Agilent | 2052.08 |
Agilent,GKSB-101,AdvanceBio 2-AB Man3 / M3 N-Glycan Stand100 pmol | GKSB-101 | Agilent | 2052.08 |
Agilent,GKSB-102,AdvanceBio 2-AB Man3F / FM3 N-Glycan Sta100 pmol | GKSB-102 | Agilent | 2052.08 |
Agilent,GKIB-101,AdvanceBio InstantAB Man3 / M3 N-Glycan60 pmol | GKIB-101 | Agilent | 2052.08 |
Agilent,GKSB-103,AdvanceBio 2-AB Man5 / M5 N-Glycan Stand100 pmol | GKSB-103 | Agilent | 2052.08 |
Agilent,GKIB-102,AdvanceBio InstantAB Man3F / FM3 N-Glyca60 pmol | GKIB-102 | Agilent | 2052.08 |
Agilent,GKSB-104,AdvanceBio 2-AB Man6 / M6 N-Glycan Stand100 pmol | GKSB-104 | Agilent | 2052.08 |
Agilent,GKIB-103,AdvanceBio InstantAB Man5 / M5 N-Glycan60 pmol | GKIB-103 | Agilent | 2052.08 |
Agilent,GKIB-104,AdvanceBio InstantAB Man6 / M6 N-Glycan60 pmol | GKIB-104 | Agilent | 2052.08 |
Agilent,GKSB-105,AdvanceBio 2-AB Man7 / M7 N-Glycan Stand100 pmol | GKSB-105 | Agilent | 2052.08 |
Agilent,GKIB-105,AdvanceBio InstantAB Man7 / M7 N-Glycan60 pmol | GKIB-105 | Agilent | 2052.08 |
Agilent,GKSB-106,AdvanceBio 2-AB Man8 / M8 N-Glycan Stand100 pmol | GKSB-106 | Agilent | 2052.08 |
Agilent,GKIB-106,AdvanceBio InstantAB Man8 / M8 N-Glycan60 pmol | GKIB-106 | Agilent | 2052.08 |
Agilent,GKSB-107,AdvanceBio 2-AB Man9 / M9 N-Glycan Stand100 pmol | GKSB-107 | Agilent | 2052.08 |
Agilent,GKIB-107,AdvanceBio InstantAB Man9 / M9 N-Glycan60 pmol | GKIB-107 | Agilent | 2052.08 |
Agilent,GKSB-111,AdvanceBio 2-AB HYBR / M5A1B N-Glycan S100 pmol | GKSB-111 | Agilent | 2052.08 |
Agilent,GKSB-201,AdvanceBio 2-AB GalGalNAc O-Glycan Stand100 pmol | GKSB-201 | Agilent | 2052.08 |
Agilent,GKSB-203,AdvanceBio 2-AB 3'-sialyl-N-acetyllactos100 pmol | GKSB-203 | Agilent | 2052.08 |
Agilent,GKSB-204,AdvanceBio 2-AB 6'-sialyl-N-acetyllactos100 pmol | GKSB-204 | Agilent | 2052.08 |
Agilent,GKIB-301,AdvanceBio InstantAB G0 / A2 N-Glycan St60 pmol | GKIB-301 | Agilent | 2052.08 |
Agilent,GKIB-302,AdvanceBio InstantAB G0F / FA2 N-Glycan60 pmol | GKIB-302 | Agilent | 2052.08 |
Agilent,GKIB-304,AdvanceBio InstantAB G2 / A2G2 N-glycan60 pmol | GKIB-304 | Agilent | 2052.08 |
Agilent,GKIB-305,AdvanceBio InstantAB G2F / FA2G2 N-Glyc60 pmol | GKIB-305 | Agilent | 2052.08 |
Agilent,GKIB-307,AdvanceBio InstantAB A3 N-Glycan Stand60 pmol | GKIB-307 | Agilent | 2052.08 |
Agilent,GKIB-308,AdvanceBio InstantAB G3 / A3G3 N-Glycan60 pmol | GKIB-308 | Agilent | 2052.08 |
Agilent,GKIB-309,AdvanceBio InstantAB A4 N-Glycan Stand60 pmol | GKIB-309 | Agilent | 2052.08 |
Agilent,GKSB-301,AdvanceBio 2-AB G0 / A2 N-Glycan Standar100 pmol | GKSB-301 | Agilent | 2052.08 |
Agilent,GKIB-310,AdvanceBio InstantAB G4 / A4G4 N-Glycan60 pmol | GKIB-310 | Agilent | 2052.08 |
Agilent,GKSB-302,AdvanceBio 2-AB G0F / FA2 N-Glycan Stand100 pmol | GKSB-302 | Agilent | 2052.08 |
Agilent,GKSB-303,AdvanceBio 2-AB G0FB / FA2B N-Glycan Sta100 pmol | GKSB-303 | Agilent | 2052.08 |
Agilent,GKIB-311,AdvanceBio InstantAB G2S1 α(26) / A2G2S60 pmol | GKIB-311 | Agilent | 2052.08 |
Agilent,GKSB-304,AdvanceBio 2-AB G2 / A2G2 N-Glycan Stand100 pmol | GKSB-304 | Agilent | 2052.08 |
Agilent,GKIB-312,AdvanceBio InstantAB G2S2 α(26) / A2G2S60 pmol | GKIB-312 | Agilent | 2052.08 |
Agilent,GKSB-305,AdvanceBio 2-AB G2F / FA2G2 N-Glycan Sta100 pmol | GKSB-305 | Agilent | 2052.08 |
Agilent,GKIB-313,AdvanceBio InstantAB G2FS2 α(26)60 pmol | GKIB-313 | Agilent | 2052.08 |
Agilent,GKIB-315,AdvanceBio InstantAB G2FS1 α(26) / FA260 pmol | GKIB-315 | Agilent | 2052.08 |
Agilent,GKSB-306,AdvanceBio 2-AB G2FB / FA2BG2 N-glycan100 pmol | GKSB-306 | Agilent | 2052.08 |
Agilent,GKIB-316,AdvanceBio InstantAB G1F / FA2G1 N-Glyca60 pmol | GKIB-316 | Agilent | 2052.08 |
Agilent,GKSB-307,AdvanceBio 2-AB A3 N-Glycan Standard100 pmol | GKSB-307 | Agilent | 2052.08 |
Agilent,GKIB-317,AdvanceBio InstantAB G1 / A2G1 N-Glycan60 pmol | GKIB-317 | Agilent | 2052.08 |
Agilent,GKSB-308,AdvanceBio 2-AB G3 / A3G3 N-Glycan Stand100 pmol | GKSB-308 | Agilent | 2052.08 |
Agilent,GKIB-503,AdvanceBio InstantAB Glucose Homopolymer200 pmol | GKIB-503 | Agilent | 2052.08 |
Agilent,GKSB-309,AdvanceBio 2-AB A4 N-Glycan Standard100 pmol | GKSB-309 | Agilent | 2052.08 |
Agilent,GKSB-310,AdvanceBio 2-AB G4 / A4G4 N-Glycan Stand100 pmol | GKSB-310 | Agilent | 2052.08 |
Agilent,GKSB-311,AdvanceBio 2-AB G2S1 α(26) / A2G2S(6)1100 pmol | GKSB-311 | Agilent | 2052.08 |
Agilent,GKSB-312, AdvanceBio 2-AB G2S2 α(26) / A2G2S(6)2100 pmol | GKSB-312 | Agilent | 2052.08 |
Agilent,GKSB-313,AdvanceBio 2-AB G2FS2 α(26) / FA2G2S(6)100 pmol | GKSB-313 | Agilent | 2052.08 |
Agilent,GKSB-314,AdvanceBio 2-AB G3S3 α(26) / A3G3S(6)3100 pmol | GKSB-314 | Agilent | 2052.08 |
Agilent,GKSB-315,AdvanceBio 2-AB G2FS1 α(26) / FA2G2S(6)100 pmol | GKSB-315 | Agilent | 2052.08 |
Agilent,GKSB-316,AdvanceBio 2-AB G1F / FA2G1 N-Glycan Sta100 pmol | GKSB-316 | Agilent | 2052.08 |
Agilent,GKSB-317,AdvanceBio 2-AB G1 / A2G1 N-Glycan Stand100 pmol | GKSB-317 | Agilent | 2052.08 |
Agilent,GKSB-318,AdvanceBio 2-AB G2FGa2 / FA2G2Ga(3)2 N-G100 pmol | GKSB-318 | Agilent | 2052.08 |
Agilent,GKSB-401,AdvanceBio 2-AB G0-N / A1 N-Glycan Stand100 pmol | GKSB-401 | Agilent | 2052.08 |
Agilent,GKSB-402,AdvanceBio 2-AB G0F-N / FA1 N-Glycan Sta100 pmol | GKSB-402 | Agilent | 2052.08 |
Agilent,GKSB-503,AdvanceBio 2-AB Glucose Homopolymer Stan200 pmol | GKSB-503 | Agilent | 2052.08 |
Agilent,GKPC-103,AdvanceBio InstantPC Man5 / M5 N-Glycan1 ea (~25 injections) | GKPC-103 | Agilent | 2052.08 |
Agilent,GKPC-104,AdvanceBio InstantPC Man6 / M6 N-Glycan1 ea (~25 injections) | GKPC-104 | Agilent | 2052.08 |
Agilent,GKPC-105,AdvanceBio InstantPC Man7 / M7 N-Glycan1 ea (~25 injections) | GKPC-105 | Agilent | 2052.08 |
Agilent,GKPC-106,AdvanceBio InstantPC Man8 / M8 N-Glycan1 ea (~25 injections) | GKPC-106 | Agilent | 2052.08 |
Agilent,GKPC-107,AdvanceBio InstantPC Man9 / M9 N-Glycan1 ea (~25 injections) | GKPC-107 | Agilent | 2052.08 |
Agilent,GKPC-301,AdvanceBio InstantPC G0 / A2 N-Glycan St1 ea (~25 injections) | GKPC-301 | Agilent | 2052.08 |
Agilent,GKPC-302,AdvanceBio InstantPC G0F / FA2 N-Glycan1 ea (~25 injections) | GKPC-302 | Agilent | 2052.08 |
Agilent,GKPC-304,AdvanceBio InstantPC G2 / A2G2 N-Glycan1 ea (~25 injections) | GKPC-304 | Agilent | 2052.08 |
Agilent,GKPC-305,AdvanceBio InstantPC G2F / FA2G2 N-Glyca1 ea (~25 injections) | GKPC-305 | Agilent | 2052.08 |
Agilent,GKPC-311,AdvanceBio InstantPC G2S1 α(26) / A2G2S1 ea (~25 injections) | GKPC-311 | Agilent | 2052.08 |
Agilent,GKPC-312A,dvanceBio InstantPC G2S2 α(26) / A2G2S1 ea (~25 injections) | GKPC-312A | Agilent | 2052.08 |
Agilent,GKPC-313,AdvanceBio InstantPC G2FS2 α(26) / FA2G1 ea (~25 injections) | GKPC-313 | Agilent | 2052.08 |
Agilent,GKPC-315,AdvanceBio InstantPC G2FS1 α(26) / FA2G1 ea (~25 injections) | GKPC-315 | Agilent | 2052.08 |
Agilent,GKPC-316,AdvanceBio InstantPC G1F / FA2G1 N-Glyca1 ea (~25 injections) | GKPC-316 | Agilent | 2052.08 |
Agilent,GKPC-317,AdvanceBio InstantPC G1 / A2G1 N-Glycan1 ea (~25 injections) | GKPC-317 | Agilent | 2052.08 |
Agilent,GKPC-318,AdvanceBio InstantPC G2FGa2 / FA2G2Ga(3)1 ea (~25 injections) | GKPC-318 | Agilent | 2052.08 |
Agilent,GKPC-319,AdvanceBio InstantPC G1S1 α(26) / A2G1S1 ea (~25 injections) | GKPC-319 | Agilent | 2052.08 |
Agilent,GKPC-320,AdvanceBio InstantPC G1FS1 α(26) / FA2G1 ea (~25 injections) | GKPC-320 | Agilent | 2052.08 |
Agilent,GKPC-321,AdvanceBio InstantPC G2S1 α(23) / A2G2S1 ea (~25 injections) | GKPC-321 | Agilent | 2052.08 |
Agilent,GKPC-322,AdvanceBio InstantPC G2S2 α(23) / A2G2S1 ea (~25 injections) | GKPC-322 | Agilent | 2052.08 |
Agilent,GKPC-323,AdvanceBio InstantPC G2FS2 α(23) / FA2G1 ea (~25 injections) | GKPC-323 | Agilent | 2052.08 |
Agilent,GKPC-325,AdvanceBio InstantPC G2FS1 α(23) / FA2G1 ea (~25 injections) | GKPC-325 | Agilent | 2052.08 |
Agilent,GKPC-329,AdvanceBio InstantPC G1S1 α(23) / A2G1S1 ea (~25 injections) | GKPC-329 | Agilent | 2052.08 |
Agilent,GKPC-330,AdvanceBio InstantPC G1FS1 α(23) / FA2G1 ea (~25 injections) | GKPC-330 | Agilent | 2052.08 |
Agilent,GKPC-401,AdvanceBio InstantPC G0-N / A1 N-Glycan1 ea (~25 injections) | GKPC-401 | Agilent | 2052.08 |
Agilent,GKPC-402,AdvanceBio InstantPC G0F-N /FA1 N-Glycan1 ea (~25 injections) | GKPC-402 | Agilent | 2052.08 |
Agilent,GKPC-403,AdvanceBio InstantPC G1FGa1 / FA2G1Ga(3)1 ea (~25 injections) | GKPC-403 | Agilent | 2052.08 |
Agilent,GKPC-404,AdvanceBio InstantPC G2FGa1 / FA2G2Ga(3)1 ea (~25 injections) | GKPC-404 | Agilent | 2052.08 |
Agilent,GKPC-503,AdvanceBio InstantPC Maltodextrin Ladder1 ea (~25 injections) | GKPC-503 | Agilent | 2052.08 |
Agilent,GKI-4726,GlycoClean S Cartridges12 cartridges | GKI-4726 | Agilent | 2201.24 |
Agilent,GKSP-103,AdvanceBio APTS Man5 / M5 N-Glycan Stand60 pmol | GKSP-103 | Agilent | 2232.88 |
Agilent,GKSP-104,AdvanceBio APTS Man6 / M6 N-Glycan Stand60 pmol | GKSP-104 | Agilent | 2232.88 |
Agilent,GKSP-105A,dvanceBio APTS Man7 / M7 N-Glycan Stand60 pmol | GKSP-105A | Agilent | 2232.88 |
Agilent,GKSP-106,AdvanceBio APTS Man8 / M8 N-Glycan Stand60 pmol | GKSP-106 | Agilent | 2232.88 |
Agilent,GKSP-107,AdvanceBio APTS Man9 / M9 N-Glycan Stand60 pmol | GKSP-107 | Agilent | 2232.88 |
Agilent,GKSP-301,AdvanceBio APTS G0 / A2 N-Glycan Standar60 pmol | GKSP-301 | Agilent | 2232.88 |
Agilent,GKSP-302,AdvanceBio APTS G0F / FA2 N-Glycan Stand60 pmol | GKSP-302 | Agilent | 2232.88 |
Agilent,GKSP-304,AdvanceBio APTS G2 / A2G2 N-Glycan Stand60 pmol | GKSP-304 | Agilent | 2232.88 |
Agilent,GKSP-305,AdvanceBio APTS G2F / FA2G2 N-Glycan Sta60 pmol | GKSP-305 | Agilent | 2232.88 |
Agilent,GKSP-311,AdvanceBio APTS G2S1 α(26) / A2G2S(6)160 pmol | GKSP-311 | Agilent | 2232.88 |
Agilent,GKSP-312,AdvanceBio APTS G2S2 α(26) / A2G2S(6)260 pmol | GKSP-312 | Agilent | 2232.88 |
Agilent,GKSP-313,AdvanceBio APTS G2FS2 α(26) / FA2G2S(6)60 pmol | GKSP-313 | Agilent | 2232.88 |
Agilent,GKSP-315,AdvanceBio APTS G2FS1 α(26) / FA2G2S(6)60 pmol | GKSP-315 | Agilent | 2232.88 |
Agilent,GKSP-316,AdvanceBio APTS G1F / FA2G1 N-Glycan Sta60 pmol | GKSP-316 | Agilent | 2232.88 |
Agilent,GKSP-317,AdvanceBio APTS G1 / A2G1 N-Glycan Stand60 pmol | GKSP-317 | Agilent | 2232.88 |
Agilent,GKSP-318,AdvanceBio APTS G2FGa2 / FA2G2Ga(3)2 N-G60 pmol | GKSP-318 | Agilent | 2232.88 |
Agilent,GKSP-401,AdvanceBio APTS G0-N / A1 N-Glycan Stand60 pmol | GKSP-401 | Agilent | 2232.88 |
Agilent,GKSP-402,AdvanceBio APTS G0F-N / FA1 N-Glycan Sta60 pmol | GKSP-402 | Agilent | 2232.88 |
Agilent,GKSP-503,AdvanceBio APTS Maltodextrin Ladder250 pmol | GKSP-503 | Agilent | 2232.88 |
Agilent,GKI-4756,GlycoClean R Cartridges12 cartridges | GKI-4756 | Agilent | 2403.51 |
Agilent,GKX-5003,β-N-Acetylhexosaminidase (jack bean)5U in 100ul | GKX-5003 | Agilent | 2593.35 |
Agilent,GKX-5010,α(1-236)-Mannosidase (jack bean)10 U | GKX-5010 | Agilent | 2593.35 |
Agilent,GX400,AdvanceBio Gly-X 2-AB Starter Packea | GX400 | Agilent | 2593.35 |
Agilent,GKP-020,CHO mAb Glycoprotein 250 ugea | GKP-020 | Agilent | 2656.63 |
Agilent,CJ30H-3,Streptavidin-HRP Conjugate ELISA 3x1 mL3x1 mL | CJ30H-3 | Agilent | 2670.19 |
Agilent,PJ252P1,anti-GST-Allophycocyanin Conjugate 0.250.25 mg | PJ252P1 | Agilent | 2708.61 |
Agilent,GKK-4042-AB, Labeling Kit2 sets (2 x 18 rxns) | GKK-4042-AB | Agilent | 2978.68 |
Agilent,GKE-5006A, AdvanceBio N-Glycanase (PNGase F)>2.5100mU in 40 ul | GKE-5006A | Agilent | 3162.87 |
Agilent,GKE-5016A,AdvanceBio N-Glycanase (PNGase F EDTA-Free)ea | GKE-5016A | Agilent | 3162.87 |
Agilent,GKI-4503,AdvanceBio Glucose Homopolymer Standard10 ug | GKI-4503 | Agilent | 3215.98 |
Agilent,GK80040,AdvanceBio Sialidase A 1 U1 U (200 ul) | GK80040 | Agilent | 3238.58 |
Agilent,GK80043,AdvanceBio Sialidase A Sampler Kit1 ea | GK80043 | Agilent | 3238.58 |
Agilent,GK80045,AdvanceBio Sialidase A 51 kDa1 U (200 ul) | GK80045 | Agilent | 3238.58 |
Agilent,GK80046,AdvanceBio Sialidase A 66 kDa1 U (200 ul) | GK80046 | Agilent | 3238.58 |
Agilent,GK80090,AdvanceBio O-Glycanase50 mU (40 ul) | GK80090 | Agilent | 3238.58 |
Agilent,GKE-5008,AdvanceBio Endo F2recombinant6 mU (60 ul) | GKE-5008 | Agilent | 3238.58 |
Agilent,GC250,GlykoClean G Mini Cartridges 1 pk25-count pack | GC250 | Agilent | 3238.58 |
Agilent,GC210,GlykoClean S-plus Cartridges 1 pkea | GC210 | Agilent | 3238.58 |
Agilent,AM96-NG,GlykoPrep-plus Labware Setea | AM96-NG | Agilent | 3333.5 |
Agilent,PB11,C-Phycocyanin (Spirulina sp) 10 mg10 mg | PB11 | Agilent | 3338.02 |
Agilent,PB20-10,Allophycocyanin (Spirulina sp) 10 mg10 mg | PB20-10 | Agilent | 3338.02 |
Agilent,PB32-10,R-Phycoerythrin (red algae) 10 mg10 mg | PB32-10 | Agilent | 3338.02 |
Agilent,GKE-5003,PNGase F (nativeElizabethkingia mening100 mU (50 ul) | GKE-5003 | Agilent | 3352.71 |
Agilent,GKX-5013,β(1-34)-Galactosidase (bovine testis)0.5 U | GKX-5013 | Agilent | 3377.57 |
Agilent,GK80021,AdvanceBio Sialidase S His-tagged3 U | GK80021 | Agilent | 3377.57 |
Agilent,GK80030,AdvanceBio Sialidase C 1 U1 U (100 ul) | GK80030 | Agilent | 3504.13 |
Agilent,GK80050,AdvanceBio β-N-Acetylhexosaminidase1.6 U | GK80050 | Agilent | 3567.41 |
Agilent,PJ31S-1,Streptavidin-R-Phycoerythrin 1 mg1 mg | PJ31S-1 | Agilent | 3723.35 |
Agilent,PJ39S-1,Streptavidin-R-Phycoerythrin (ver 2)1mg1 mg | PJ39S-1 | Agilent | 3723.35 |
Agilent,PJRS20-1,Streptavidin-R-Phycoerythrin (ver 4) 11 mg | PJRS20-1 | Agilent | 3723.35 |
Agilent,PJRS25-1,Streptavidin-R-Phycoerythrin (ver 5) 11 mg | PJRS25-1 | Agilent | 3723.35 |
Agilent,PJRS27-1,Streptavidin-R-Phycoerythrin (ver 6) 11 mg | PJRS27-1 | Agilent | 3723.35 |
Agilent,PJRS301-1,Streptavidin-R-Phycoerythrin (ver 7) 11 mg | PJRS301-1 | Agilent | 3723.35 |
Agilent,PJRS34-1,Streptavidin-R-Phycoerythrin (ver 9) 11 mg | PJRS34-1 | Agilent | 3723.35 |
Agilent,GKX-5012,β(1-46)-Galactosidase (jack bean)5 U lyophilized | GKX-5012 | Agilent | 3896.24 |
Agilent,GKK-8042-AB-plus, Labeling Kit1 ea (1 x 48 rxns) | GKK-8042-AB-plus | Agilent | 3896.24 |
Agilent,PJ25S-1,Streptavidin-Allophycocyanin 1 mg1 mg | PJ25S-1 | Agilent | 4069.13 |
Agilent,PJ27S-1,Streptavidin-Allophycocyanin (ver 2) 11 mg | PJ27S-1 | Agilent | 4069.13 |
Agilent,GKE-5011A,AdvanceBio PNGase A (almond) 2 mU2mU | GKE-5011A | Agilent | 4212.64 |
Agilent,GKSB-002,AdvanceBio 2-AB Bovine Fetuin N-Glycan L200 pmol | GKSB-002 | Agilent | 4245.41 |
Agilent,GKIB-002,AdvanceBio InstantAB Bovine Fetuin N-Gly70 pmol | GKIB-002 | Agilent | 4245.41 |
Agilent,GS24-AB,GlykoPrep 2-AB Labeling Module 24-ctea | GS24-AB | Agilent | 4407 |
Agilent,GS24-LB,GlykoPrep InstantAB Labeling Module 24ea | GS24-LB | Agilent | 4407 |
Agilent,GKRP-2503,AdvanceBio Sialic Acid Reference Panel6.25 nmole | GKRP-2503 | Agilent | 4573.11 |
Agilent,SA10-10,Streptavidin 10 mg10 mg | SA10-10 | Agilent | 4621.7 |
Agilent,SA26-10,Streptavidin-plus 10 mg (recombinant)10 mg | SA26-10 | Agilent | 4621.7 |
Agilent,AM200,GlykoPrep Starter Labware Kitea | AM200 | Agilent | 4629.61 |
Agilent,AM400,GlykoPrep Microtube Adapter Setea | AM400 | Agilent | 4629.61 |
Agilent,GKRP-3500,AdvanceBio Monosaccharide Standard Set3 vials (100 nmol of ea monosaccharide/vial) | GKRP-3500 | Agilent | 4661.25 |
Agilent,GKSB-001,AdvanceBio 2-AB Human α-1-Acid Glycoprot200 pmol | GKSB-001 | Agilent | 4683.85 |
Agilent,GKIB-001,AdvanceBio InstantAB Human α-1-Acid Glyc70 pmol | GKIB-001 | Agilent | 4683.85 |
Agilent,CJ30R-10,Streptavidin-Agarose 10 mL10 ml | CJ30R-10 | Agilent | 4889.51 |
Agilent,GKSB-005,AdvanceBio 2-AB Human IgG N-Glycan Libra200 pmol | GKSB-005 | Agilent | 4967.48 |
Agilent,GKIB-005,AdvanceBio InstantAB Human IgG N-glycan70 pmol | GKIB-005 | Agilent | 4967.48 |
Agilent,GKPC-005,AdvanceBio InstantPC Human IgG N-Glycan1 ea (~25 injections) | GKPC-005 | Agilent | 4967.48 |
Agilent,GKPC-020,AdvanceBio InstantPC CHO mAb N-Glycan Liea | GKPC-020 | Agilent | 4967.48 |
Agilent,PJRC10-5,Activated R-Phycoerythrin 5 mg5 mg | PJRC10-5 | Agilent | 5071.44 |
Agilent,GKI-4025,GlycoClean H Cartridges10 cartridges | GKI-4025 | Agilent | 5158.45 |
Agilent,GKIB-232,AdvanceBio IAB α(2 3) Sialylated Bianten70 pmol | GKIB-232 | Agilent | 5161.84 |
Agilent,GKIB-233,AdvanceBio IAB α(23) Sialylated Triante70 pmol | GKIB-233 | Agilent | 5161.84 |
Agilent,GKIB-234,AdvanceBio IAB α(23) Sialylated Tetraan70 pmol | GKIB-234 | Agilent | 5161.84 |
Agilent,PJ312P1-1,anti-GST (Type 1)-R-Phycoerythrin Conjug1 mg | PJ312P1-1 | Agilent | 5182.18 |
Agilent,PB40-10,PerCP (Dinophyceae sp) 10 mg10 mg | PB40-10 | Agilent | 5263.54 |
Agilent,SA10-100,Streptavidin 100 mg100 mg | SA10-100 | Agilent | 5263.54 |
Agilent,SA26,Streptavidin-plus 100 mg (recombinant)100 mg | SA26 | Agilent | 5263.54 |
Agilent,PJ252P1-1,anti-GST-Allophycocyanin Conjugate 1 mg1 mg | PJ252P1-1 | Agilent | 5417.22 |
Agilent,GKSP-005,AdvanceBio APTS Human IgG N-Glycan Libra120 pmol | GKSP-005 | Agilent | 5419.48 |
Agilent,GKK-407,DMB Sialic Acid Labeling Kit2 sets (2 x 10 rxns) | GKK-407 | Agilent | 5515.53 |
Agilent,PB25-10,Cross-linked Allophycocyanin 10 mg10 mg | PB25-10 | Agilent | 5520.05 |
